Website Attributes | Seo Basic Plan | Seo Silver Plan | Seo Gold Plan | Seo Platinum Plan |
---|---|---|---|---|
Number of Keywords | 10 | 20 | 30 | 50 |
No. of Keywords Guaranteed in Top 10 | 5 | 10 | 20 | 30 |
SEO DETAILED PLANS | ||||
Maximum Contract Time | 3 Months | 6 Months | 9 Months | 12 Months |
Cost Per Month (INR) | Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
WEBSITE WIDE FACTORS | ||||
Number of Key Phrases Optimized | 10 | 20 | 30 | 40 |
Detailed SEO Strategy & Plan | Yes | Yes | Yes | Yes |
Initial Site Analysis Report | Yes | Yes | Yes | Yes |
Keyword Analysis Report | Yes | Yes | Yes | Yes |
Competitor Analysis Report | 5 | 10 | 20 | 30 |
Sitemap Creation HTML & XML | Yes | Yes | Yes | Yes |
Google Analysis Setup & Configuration | Yes | Yes | Yes | Yes |
Google Webmaster Setup & Configuration | Yes | Yes | Yes | Yes |
Robust Code Setup | Yes | Yes | Yes | Yes |
ON PAGE OPTIMIZATION | ||||
Home Page Optimization | Yes | Yes | Yes | Yes |
Optimizing Pages | 5 | 10 | 20 | All |
Body Text Optimization | Yes | Yes | Yes | Yes |
Title Tag Optimization | Yes | Yes | Yes | Yes |
Meta Tag Optimization | Yes | Yes | Yes | Yes |
Image Optimization | 5 | 10 | As Per Requirement | As Per Requirement |
Heading Tag Optimization | 2 | 5 | As Per Requirement | As Per Requirement |
Content Optimization | No | No | Yes | Yes |
URL Optimization | No | Yes | Yes | Yes |
Sitemap Implementation | Yes | Yes | Yes | Yes |
Robust.txt Implementation | Yes | Yes | Yes | Yes |
Optimize your keyword Density | No | Yes | Yes | Yes |
OFF PAGE OPTIMIZATION | ||||
Search Engine Submission | Yes | Yes | Yes | Yes |
Directory Submission | 100 | 250 | 500 | 1000 |
Article Submission | 20 | 50 | 100 | 200 |
Forum Posting | No | 25 | 75 | 200 |
Blog Creation(wordpress, Blogspot) | 1 | 5 | 10 | 20 |
Blog Updation & Promotion | No | Yes | Yes | Yes |
Social Bookmarking | 100 | 250 | 500 | 1000 |
Classified ads Creation & Posting | 25 | 75 | 150 | 250 |
Press Release Distribution | 10 | 25 | 50 | 100 |
Keywords Oriented Article Creation | No | 5 | 10 | 25 |
Video Optimization (Video provided by Client) | 2 | 10 | 25 | 50 |
Web 2.0 Site Creation | 2 | 5 | 10 | 25 |
PPT & Docs Submission (Docs provided by Client)Facebook Apps Integration | 3 | 6 | 12 | 25 |
Yellow Pages Submission | 2 | 5 | 10 | 25 |
TWITTER,FACEBOOK,LINKEDIN & OTHER SOCIAL NETWORK | ||||
Facebook Fan Page Creation | Yes | Yes | Yes | Yes |
Facebook Regular Updates | No | No | Yes | Yes |
Facebook Profile Avatar Design | No | No | Yes | Yes |
Facebook Timeline Design | No | Yes | Yes | Yes |
Facebook Page Likes & Fans | No | 200 | 500 | 1000 |
Twitter Page Creation | Yes | Yes | Yes | Yes |
Regular Updates | No | No | Yes | Yes |
Twitter Background Design | Yes | Yes | Yes | Yes |
Twitter Followers | 100 | 500 | 500 | 1000 |
GOOGLE+ | ||||
Google+ Page Creation | Yes | Yes | Yes | Yes |
Regular Updates | No | No | Yes | Yes |
Google Circle Adding | 100 | 250 | 500 | 1000 |
Linked In Account (Personal Profile) | Yes | Yes | Yes | Yes |
Linkedin Company Page Creation | Yes | Yes | Yes | Yes |
Regular Updates | No | No | Yes | Yes |
REPORT STATUS | ||||
Search Engine Ranking Reports | Yes | Yes | Yes | Yes |
Traffic Status Report | Yes | Yes | Yes | Yes |
Social Media Report | Yes | Yes | Yes | Yes |
Monthly Work status reports (Detailed) | Yes | Yes | Yes | Yes |
Weekly Report | No | No | Yes | Yes |
SEO SUPPORT | ||||
Phone Support | Yes | Yes | Yes | Yes |
Email Support | No | No | Yes | Yes |
Chat support(Gtalk, Skype, Etc) | Yes | Yes | Yes | Yes |
Delivery Time | 3 Months | 6 Months | 9 Months | 12 Months |
Cost Per Month (INR) | Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
copyright © 2004 - 2023 VCOM INFOTECH. All Rights Reserved